HUNGRI
Size Guide
Every measurement below is a starting point, not a rule. Fit is a decision — these numbers just tell you where to start.
Tops
Hoodies · Crewneck Sweatshirts · Long Sleeves · Quarter-Zips
These four share one fit block — athletic cut, true to size.
| Size | Height | Weight |
|---|---|---|
| S | 5'4"–5'8" | 120–155 lbs |
| M | 5'7"–5'10" | 150–180 lbs |
| L | 5'9"–6'0" | 175–205 lbs |
| XL | 5'10"–6'2" | 200–235 lbs |
| 2XL | 6'0"–6'4" | 230–275 lbs |
| 3XL | 6'1"–6'6" | 270–330 lbs |
For an oversized fit, size up one size.
T-Shirts
True-to-Size Athletic Fit
| Size | Height | Weight |
|---|---|---|
| S | 5'4"–5'8" | 120–150 lbs |
| M | 5'7"–5'10" | 145–175 lbs |
| L | 5'9"–6'0" | 170–200 lbs |
| XL | 5'10"–6'2" | 195–225 lbs |
| 2XL | 6'0"–6'4" | 220–260 lbs |
| 3XL | 6'1"–6'6" | 255–320 lbs |
Tank Tops
Athletic / Gym Fit
| Size | Height | Weight |
|---|---|---|
| S | 5'4"–5'8" | 120–145 lbs |
| M | 5'7"–5'10" | 140–170 lbs |
| L | 5'9"–6'0" | 165–195 lbs |
| XL | 5'10"–6'2" | 190–220 lbs |
| 2XL | 6'0"–6'4" | 215–255 lbs |
| 3XL | 6'1"–6'6" | 250–315 lbs |
Sweatpants
| Size | Height | Weight |
|---|---|---|
| S | 5'4"–5'8" | 120–155 lbs |
| M | 5'7"–5'11" | 150–180 lbs |
| L | 5'10"–6'1" | 175–205 lbs |
| XL | 6'0"–6'3" | 200–230 lbs |
| 2XL | 6'1"–6'5" | 225–260 lbs |
| 3XL | 6'2"–6'6" | 255–300 lbs |
For a stacked or oversized fit, size up one size.
Shorts
Waist — the number that matters
| Size | Waist | Weight |
|---|---|---|
| S | 28–30" | 120–155 lbs |
| M | 31–33" | 150–180 lbs |
| L | 34–36" | 175–205 lbs |
| XL | 37–39" | 200–235 lbs |
| 2XL | 40–42" | 230–275 lbs |
| 3XL | 43–46" | 270–330 lbs |
Go by waist if you know it. The weight column is a fallback, not a promise.
Between sizes? Size up. Every HUNGRI piece is cut to sit relaxed, and heavyweight fabric needs room to drape.